<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding Radiance &#187; diet</title>
	<atom:link href="http://findingradiance.com/category/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://findingradiance.com</link>
	<description>Losing 100+ pounds, loving food, fitness, and life!</description>
	<lastBuildDate>Tue, 22 May 2012 23:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How I&#039;m doing it.</title>
		<link>http://findingradiance.com/2008/07/10/how-im-doing-it/</link>
		<comments>http://findingradiance.com/2008/07/10/how-im-doing-it/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 19:49:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating plan]]></category>
		<category><![CDATA[nutrisystem]]></category>

		<guid isPermaLink="false">http://lorikimble.wordpress.com/2008/07/10/how-im-doing-it/</guid>
		<description><![CDATA[<p>I have been asked quite a few questions lately about how I am losing the weight. Keep in mind that this process started about 4 years ago, so it has gone through various permutations to get to the point I am currently at.</p> <p>Food: I pretty much count calories. </p> <p>I try to eat around [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked quite a few questions lately about how I am losing the weight. Keep in mind that this process started about 4 years ago, so it has gone through various permutations to get to the point I am currently at.</p>
<p><span style="font-weight:bold;">Food:</span> I pretty much count calories. </p>
<p>I try to eat around 1400 calories per day. I have played with this a bit, and going lower doesn&#8217;t really help that much, so may as well eat more if I can, right? Some days it is 1350, some days 1500, but on average around 1400. I try to eat 50% of my calories from complex carbs, fruits and veggies. I shoot for 25% protein and 25% fat. Ideally, I would love to be at 40/30/30 &#8211; but I really do like to eat fruit and grains, so that is hard. I try to eat very little refined starches.</p>
<p>I eat 5 times a day. 3 meals and 2 snacks. I strive to have protein/carbs and fat every time I eat. I don&#8217;t really eat a lot of sweet stuff. I don&#8217;t use artificial sweeteners, if I want something sweet &#8211; I have the real thing. That way I have learned that I don&#8217;t need that stuff on a daily basis, but it really is a treat. So I am not wasting my calories on 100 calorie packs, or junk like that.</p>
<p><span style="font-weight:bold;">Cardio:</span> I do cardio pretty much everyday. At least 30 minutes, and many times longer. During this warm time of year I jog 3x per week (3 miles), and then ride my bike the other days. In winter, I do exercise DVDs inside. Don&#8217;t belong to a gym, and no plans to currently.</p>
<p><span style="font-weight:bold;">Strength training:</span> This is a very important part of my lifestyle. I own a bowflex and some hand weights, which is great because there is no excuse I can make for not using them! I currently strength train 4x per week. I do legs/back on Monday and Thursday; arms/chest/abs on Tues/Fri. About every 2 months, I change the exercises that I do for those body parts. It takes me about 20-30 minutes for each session.</p>
<p><span style="font-weight:bold;">The Mind</span>: I do a *lot* of reading about health and weight loss. Not just diet books, but those on the science behind nutrition, weight loss and weight disorders. I also try to meditate. Learning to have patience with myself and to not expect perfection has really been a large part of my success.</p>
<p>So, this is what I do. And this is what I will be doing for the rest of my life. Am I perfect? No, of course not! I would say I am on plan around 90% of the time.<br />My lifestyle is doable, enjoyable and works for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingradiance.com/2008/07/10/how-im-doing-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Happy Monday!</title>
		<link>http://findingradiance.com/2008/05/19/happy-monday-5/</link>
		<comments>http://findingradiance.com/2008/05/19/happy-monday-5/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:01:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[greek yogurt.]]></category>

		<guid isPermaLink="false">http://lorikimble.wordpress.com/2008/05/19/happy-monday-5/</guid>
		<description><![CDATA[<p>Ah, the start of a new week. I really want to make sure I stay focused for the rest of the month. My birthday is June 5th, and I do plan on allowing myself some treats that weekend when we go away.</p> <p>I did C25K today. Another 25 minute jog. Felt like I was pushing [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, the start of a new week. I really want to make sure  I stay focused for the rest of the month. My birthday is June 5th, and I do plan on allowing myself some treats that weekend when we go away.</p>
<p>I did C25K today. Another 25 minute jog. Felt like I was pushing it, but still ended up at about the same pace as Saturday. Going to take a while to get the pace up more, I guess. But &#8211; I still jogged 1 3/4 miles without stopping!</p>
<p>Today&#8217;s food:<br />Calorie goal:  1,350 • Consumed: 1,343 • Burned: 381<br />Net calories: 962<br /><span style="font-weight:bold;">C/P/F ratio: 50/21/29</span></p>
<p>I was a little high on fat today. I ate some of that yummy, yummy greek yogurt I got at the farmers market on Saturday. Full fat stuff, of course. I only had half cup &#8211; it was really good. Added chopped strawberries and a tsp of honey to it. Can&#8217;t have this too often, but what a nice treat!</p>
]]></content:encoded>
			<wfw:commentRss>http://findingradiance.com/2008/05/19/happy-monday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings on &#039;cheat&#039; days</title>
		<link>http://findingradiance.com/2008/05/11/musings-on-cheat-days/</link>
		<comments>http://findingradiance.com/2008/05/11/musings-on-cheat-days/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:51:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[cheat days]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://lorikimble.wordpress.com/2008/05/11/musings-on-cheat-days/</guid>
		<description><![CDATA[<p>I don&#8217;t know if there is a term I care for less in the weight loss world than &#8216;cheat day&#8217;. The name alone is a totally negative term.</p> <p>First, the word &#8216;cheat&#8217; is defined by Websters as:</p> <p>1: to deprive of something valuable by the use of deceit or fraud2: to influence or lead by [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if there is a term I care for less in the weight loss world than &#8216;cheat day&#8217;. The name alone is a totally negative term.</p>
<p>First, the word &#8216;cheat&#8217; is defined by Websters as:</p>
<p><span style="font-style:italic;">1: to deprive of something valuable by the use of deceit or fraud<br />2: to influence or lead by deceit, trick, or artifice<br />3: to elude or thwart by or as if by outwitting <br />1 a: to practice fraud or trickery b: to violate rules dishonestly</span></p>
<p>Do any of these definitions sound like something you want to apply to your life? No one is perfect, and no one eats totally on plan all the time (I certainly don&#8217;t). But I don&#8217;t consider it &#8216;cheating&#8217; when I go off plan. And sometimes those off plan foods are actually planned in. Then I have control over them.</p>
<p>Cheating also implies that the way you are eating is not something you can sustain for a lifetime. If you view your eating plan as so rigid and uncompromising that you cannot have some of your favorites &#8211; then how can you possibly expect to succeed in maintaining your weight loss (let alone getting to goal)?</p>
<p>I think it would be better to call it a choice rather than a cheat. There are too many negative feelings and associations with cheating: guilt, remorse, self loathing, the feeling of lack of control.</p>
<p>If you make a choice, then you are fully aware ahead of time as to the consequences of your actions. You can say, I am choosing to have this piece of cheesecake. It will not cause me to go off plan, it is not a license to abandon the rest of the day (eating wise), and I can get right back on my normal plan with the next meal.<br />That can eliminate the guilt, because if you are going to have something &#8211; why not truly enjoy it without the guilt?</p>
]]></content:encoded>
			<wfw:commentRss>http://findingradiance.com/2008/05/11/musings-on-cheat-days/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#039;s Friday!</title>
		<link>http://findingradiance.com/2008/05/10/its-friday/</link>
		<comments>http://findingradiance.com/2008/05/10/its-friday/#comments</comments>
		<pubDate>Sat, 10 May 2008 01:27:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://lorikimble.wordpress.com/2008/05/10/its-friday/</guid>
		<description><![CDATA[<p>Well &#8211; I made it through the day on track. Just need to wait out the cravings for stuff LOL!</p> <p>Did a new upper body workout on the bowflex today, and then a WATP 3 mile walk.</p> <p>Today&#8217;s MenuCalorie goal: 1,350 • Consumed: 1,238 • Burned: 369Net calories: 869</p> <p> C/P/F ratio: 47/31/22Brekkie:Fage 0%strawberrieshoneyhemp granolacoffee [...]]]></description>
			<content:encoded><![CDATA[<p>Well &#8211; I made it through the day on track. Just need to wait out the cravings for stuff LOL!</p>
<p>Did a new upper body workout on the bowflex today, and then a WATP 3 mile walk.</p>
<p><span style="font-weight:bold;">Today&#8217;s Menu</span><br />Calorie goal:  1,350 • Consumed: 1,238 • Burned: 369<br />Net calories: 869</p>
<p> <span style="font-weight<img src="http://findingradiance.com/wp-content/plugins/yahoo-messenger-emoticons/emoticons/nerd.gif" style="border:none;background:none;vertical-align:-25%;" alt="nerd" />old;">C/P/F ratio: 47/31/22</span><br /><span style="font-weight:bold;"><br />Brekkie:</span><br />Fage 0%<br />strawberries<br />honey<br />hemp granola<br />coffee with milk<br /><span style="font-weight:bold;"><br />Lunch:</span><br />chicken sausage on light wheat bun<br />2 oz lemon pepper tuna<br />mandarin orange snack pack</p>
<p><span style="font-weight:bold;">Snack:</span><br />1/2 ounce cashews<br />1% latte<br /><span style="font-weight:bold;"><br />Dinner:</span><br />4 oz grilled chicken<br />steamed broccoli<br />applesauce</p>
<p><span style="font-weight:bold;">Snack:</span><br />soy crisps</p>
]]></content:encoded>
			<wfw:commentRss>http://findingradiance.com/2008/05/10/its-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Friday!</title>
		<link>http://findingradiance.com/2008/04/26/happy-friday-6/</link>
		<comments>http://findingradiance.com/2008/04/26/happy-friday-6/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 02:21:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[C25K]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weekend diet]]></category>

		<guid isPermaLink="false">http://lorikimble.wordpress.com/2008/04/26/happy-friday-6/</guid>
		<description><![CDATA[<p>It&#8217;s the start of the weekend, yay!Did my upper body bowflex workout, a short 3 mile bike ride (bank and store) and Couch to 5K Week 4 Day 1.5 minute jogs in this one. It was fine, my legs still feel heavy though. I don&#8217;t care for that feeling very much. 3 miles of that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the start of the weekend, yay!<br />Did my upper body bowflex workout, a short 3 mile bike ride (bank and store) and Couch to 5K Week 4 Day 1.<br />5 minute jogs in this one. It was fine, my legs still feel heavy though. I don&#8217;t care for that feeling very much. 3 miles of that feeling wouldn&#8217;t be very fun.  I was wearing my bike shorts and a tshirt, and got beeped at on the way to the track. Not sure if it was a joke or not, but kind of fun!</p>
<p>Today&#8217;s Menu:</p>
<p>Calorie goal:  1,350 Consumed: 1,427 • Burned: 365<br />Net calories: 1,062<br />C/P/F ratio: 52/26/22</p>
<p>Brekkie:<br />Super pancakes with blueberry sauce<br />coffee with milk</p>
<p>Lunch:<br />Boca burger<br />Zone fudge graham bar</p>
<p>Snack:<br />1% latte<br />2 clementines</p>
<p>Dinner:<br />Flatout pizza with turkey pepperoni<br />Steamed broccoli<br />applesauce<br />1/3 oz of cashews</p>
<p>Snack:<br />homemade yogurt with chopped strawberries and a drizzle of honey.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingradiance.com/2008/04/26/happy-friday-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hectic Day</title>
		<link>http://findingradiance.com/2008/04/25/hectic-day/</link>
		<comments>http://findingradiance.com/2008/04/25/hectic-day/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:28:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://lorikimble.wordpress.com/2008/04/25/hectic-day/</guid>
		<description><![CDATA[<p>Busy day getting ready for a conference this weekend. Actually I won&#8217;t be going, John is, but I had to pack all of the stuff to sell. Took days to do that, but got it done and the car all packed. When he gets back on Sunday, I have to go to Vermont for another [...]]]></description>
			<content:encoded><![CDATA[<p>Busy day getting ready for a conference this weekend. Actually I won&#8217;t be going, John is, but I had to pack all of the stuff to sell. Took days to do that, but got it done and the car all packed. <br />When he gets back on Sunday, I have to go to Vermont for another conference! Will be interesting trying to fit my exercise in, but I will do it!<br /><span style="font-weight:bold;"><br />Today&#8217;s Menu</span></p>
<p>Calorie goal:  1,350 • Consumed: 1,366 • Burned: 330<br />Net calories: 1,036 </p>
<p>C/P/F ratio:  61/23/16  (kind of out of whack today)</p>
<p><span style="font-weight:bold;">Brekkie:</span><br />Yogurt/strawberries Nutrisystem granola, honey<br />Coffee with milk</p>
<p><span style="font-weight:bold;">Lunch:</span><br />Nutrisystem Cheesy potatoes<br />Boca Burger<br /><span style="font-weight:bold;"><br />Snack:</span><br />2 clementines<br />Grande nonfat latte<br /><span style="font-weight:bold;"><br />Dinner:</span><br />NS Mac and Cheese<br />Steamed broccoli<br />Applesauce<br />1/3 oz of cashews<br /><span style="font-weight:bold;"><br />Snack</span>:<br />Nutrisystem Mint chocolate crunch bar<br />green tea</p>
]]></content:encoded>
			<wfw:commentRss>http://findingradiance.com/2008/04/25/hectic-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh in day!</title>
		<link>http://findingradiance.com/2008/04/23/weigh-in-day-20/</link>
		<comments>http://findingradiance.com/2008/04/23/weigh-in-day-20/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 23:28:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[C25K]]></category>
		<category><![CDATA[couch to 5K]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weigh in]]></category>

		<guid isPermaLink="false">http://lorikimble.wordpress.com/2008/04/23/weigh-in-day-20/</guid>
		<description><![CDATA[<p>Yippee!! I lost 1.6 pounds this week, which puts me in the 150s!! Yay!!! I think the jogging and biking was a good exercise change up to keep the pounds coming off. Wish I could lose this much every week!</p> <p>I was supposed to do C25K Week 3 Day 3 today, I use the little [...]]]></description>
			<content:encoded><![CDATA[<p>Yippee!! I lost 1.6 pounds this week, which puts me in the 150s!! Yay!!! I think the jogging and biking was a good exercise change up to keep the pounds coming off. Wish I could lose this much every week!</p>
<p>I was supposed to do C25K Week 3 Day 3 today, I use the little podcasts to tell me when to start and stop jogging. Well, halfway through the warmup &#8211; the batteries died on my MP3 player (note to self &#8211; always check the batteries before leaving home).</p>
<p>So, since I was already at the track, I decided to alternate walk one time around and jog one time around. I did 4 laps walking and 5 jogging. So 2.25 miles. I decided to see how far I could go around on the last jog &#8211; and did 2 laps around the track. I can jog for 1/2 a mile at a time! I am so excited!</p>
<p><span style="font-weight:bold;">Today&#8217;s Menu</span></p>
<p>Calorie goal:  1,500 • Consumed: 1,466 • Burned: 330<br />Net calories: 1,136<br />C/P/F ratio:  45/28/27<br /><span style="font-weight:bold;"><br />Brekkie:</span><br />Dunkin Donuts Poppyseed Bagel<br />Lite Cream Cheese<br />Coffee with skim milk</p>
<p><span style="font-weight:bold;">Lunch</span>:<br />Zone Chocolate Peanut Butter bar<br />2 oz of Lemon Pepper Tuna<br />2 Clementines<br /><span style="font-weight:bold;"><br />Snack:</span><br />1% latte<br />1/3 oz cashews</p>
<p><span style="font-weight:bold;">Dinner:</span><br />4 oz grilled chicken<br />steamed broccoli<br />strawberries<br />1/2 serving soy crisps<br /><span style="font-weight:bold;"><br />Snack:</span><br />NS chocolate caramel bar</p>
]]></content:encoded>
			<wfw:commentRss>http://findingradiance.com/2008/04/23/weigh-in-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowflex workout</title>
		<link>http://findingradiance.com/2008/04/07/bowflex-workout/</link>
		<comments>http://findingradiance.com/2008/04/07/bowflex-workout/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:39:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[bowflex strength train]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://lorikimble.wordpress.com/2008/04/07/bowflex-workout/</guid>
		<description><![CDATA[<p>This was today&#8217;s workout:I upped the sets to 3 this week &#8211; and I feel awesome!</p> <p>Arms:Seated Shoulder Press: 3 sets, 10 reps each at 25 poundsFrench Press: 3 sets, 10 reps each at 20 poundsLying triceps extension: 3 sets, 10 reps each at 25 poundsBicep curls: 3 sets, 10 reps each at 25 poundsreverse [...]]]></description>
			<content:encoded><![CDATA[<p>This was today&#8217;s workout:<br />I upped the sets to 3 this week &#8211; and I feel awesome!</p>
<p>Arms:<br />Seated Shoulder Press: 3 sets, 10 reps each at 25 pounds<br />French Press: 3 sets, 10 reps each at 20 pounds<br />Lying triceps extension: 3 sets, 10 reps each at 25 pounds<br />Bicep curls: 3 sets, 10 reps each at 25 pounds<br />reverse curls: 3 sets, 10 reps each at 25 pounds</p>
<p>Back:<br />Seated Lat rows: 3 sets, 10 reps each at 35 pounds<br />Rear Deltoid row: 3 sets, 10 reps each at 35 pounds<br />Lying Lat pulldown: 3 sets, 10 reps each at 30 pounds<br />Functional lower back: 3 sets, 10 reps each at 35 pounds</p>
<p>Chest/abs:<br />Bench Press: 3 sets, 10 reps each at 35 pounds<br />Ab Crunch: 3 sets, 10 reps each at 35 pounds</p>
<p>Legs:<br />Seated Leg press: 3 sets, 10 reps each at 80 pounds<br />Seated leg curl: 3 sets, 10 reps each at 35 pounds<br />Calf Raise: 3 sets, 10 reps each at 80 pounds<br />Standing Hip Abduction: 3 sets, 10 reps each at 30 pounds</p>
]]></content:encoded>
			<wfw:commentRss>http://findingradiance.com/2008/04/07/bowflex-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, monday</title>
		<link>http://findingradiance.com/2008/03/24/monday-monday-2/</link>
		<comments>http://findingradiance.com/2008/03/24/monday-monday-2/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:24:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://lorikimble.wordpress.com/2008/03/24/monday-monday-2/</guid>
		<description><![CDATA[<p>Good eating day today. Easter was not a big holiday in our house, so no food atonement for me today LOL!</p> <p>I did my full body workout with bowflex. I upped the weights on the biceps curls to 20 pounds. I think next week I will be up to 25 pounds. I figure this new [...]]]></description>
			<content:encoded><![CDATA[<p>Good eating day today. Easter was not a big holiday in our house, so no food atonement for me today LOL!</p>
<p>I did my full body workout with bowflex. I upped the weights on the biceps curls to 20 pounds. I think next week I will be up to 25 pounds. I figure this new weight training is going to make me maintain for a few weeks, and I really want to be okay with that. I hope I am LOL!<br />I also did Hard Core Fusion for the cardio workout.</p>
<p>Calorie goal:  1,343 • Consumed: 1,372 • Burned: 518</p>
<p>Food Item  Servings  Cals<br />strawberries (raw)  1.00  46<br />Coffee  1.00  2<br />Hannaford 1% Milk  1.00  110<br />Honey  0.30  18<br />Fage Total 2%  0.50  65<br />Nutrisystem Advanced Lowfat Granola Cereal  1.00  160<br />Clementines  1.00  35<br />Morningstar Farms  Veggie Breakfast Sausage Patties  1.00  80<br />Nutrisystem Advanced Chocolate Peanut Butter Bar  1.00  210<br />Clementines  1.00  35<br />Hannaford 1% Milk  1.00  110<br />Espresso Shot  1.00  9<br />Fisher Whole Cashews  0.33  59<br />Birds Eye Baby Broccoli Florets  1.00  30<br />strawberries (raw)  1.00  46<br />Hormel Pillow Pak Sliced Turkey Pepperoni  0.50  37<br />Nutrisystem Advanced Thin Crust Pizza With Cheese  1.00  220<br />NutriSystem Caramel Crunch Popcorn  1.00  100</p>
]]></content:encoded>
			<wfw:commentRss>http://findingradiance.com/2008/03/24/monday-monday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh in is tomorrow</title>
		<link>http://findingradiance.com/2008/03/19/weigh-in-is-tomorrow-3/</link>
		<comments>http://findingradiance.com/2008/03/19/weigh-in-is-tomorrow-3/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 00:25:00 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrisystem]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://lorikimble.wordpress.com/2008/03/19/weigh-in-is-tomorrow-3/</guid>
		<description><![CDATA[<p>I took a sneak peek at the scale today, and looks like there will be little to no loss tomorrow. But, again &#8211; no telling until the morning! It&#8217;s not about the scale anymore. </p> <p>I really feel like I have a good handle on how to eat for life. This isn&#8217;t about point counting, [...]]]></description>
			<content:encoded><![CDATA[<p>I took a sneak peek at the scale today, and looks like there will be little to no loss tomorrow. But, again &#8211; no telling until the morning! It&#8217;s not about the scale anymore. </p>
<p>I really feel like I have a good handle on how to eat for life. This isn&#8217;t about point counting, or eating prepackaged food, or how much weight loss how fast. It is about feeding my body the fuel it needs to live a long and healthy life. Understanding the nutritional value of food and exercise, and know that as long as I am doing those things right, the scale number is secondary.</p>
<p>Foods today:<br /> strawberries (raw)   1.00   46<br />Coffee  1.00  2<br />Hannaford 1% Milk  1.00  110<br />Honey  0.30  18<br />Fage Total 2%  0.50  65<br />Nutrisystem Advanced Lowfat Granola Cereal  1.00  160<br />Louis Kemp Seafood Co. Crab Snack Delights  2.00  70<br />Nutrisystem Advanced Fudge Graham Bar  1.00  180<br />Hannaford 1% Milk  1.00  110<br />Espresso Shot  1.00  9<br />Hannaford Mandarin Oranges Snack Bowl 0.90  63<br />Birds Eye Baby Broccoli Florets  1.00  30<br />Cashew Nuts  0.30  47<br />Nutrisystem Advanced Chicken With Dumplings  1.00  270<br />Hannaford Unsweetened Applesauce &#8211; 4 Oz. Cup  1.00  50<br />Skim Milk  0.10  8<br />NutriSystem Advanced Chocolate Crunch Bar  1.00  140</p>
]]></content:encoded>
			<wfw:commentRss>http://findingradiance.com/2008/03/19/weigh-in-is-tomorrow-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

